Coleg y Cymoedd has 3 campus’s in Aberdare, Nantgarw and Rhondda.
At Coleg y Cymoedd a warm welcome awaits you. We have a dedicated events team that can provide your organisation with a professional service to meet all of your support requirements.
We offer the support of dedicated Events Coordinators, Technicians and Administrators so that there is no compromise on expert attention to detail and meeting your personalised demands. We provide a full catering service, from private dining, through to light refreshments and buffets.
Aberdare Campus – Wellington Street, Aberdare, CF44 8EN
Theatre | Boardroom | Classroom | U Shape | Cabaret | Banquet | Dinner/Dance | |
---|---|---|---|---|---|---|---|
Llewellyns restaurant | 100 | 50 | - | 45 | 50 | - | - |
AC116 | 40 | 30 | - | 25 | 25 | - | - |
ACG11 | 30 | 25 | - | 20 | 25 | - | - |
ACG03 | - | 14 | - | 12 | - | - | - |
Nantgarw Campus – Heol y Coleg, Nantgarw, Nr Cardiff, CF15 7QH
Theatre | Boardroom | Classroom | U Shape | Cabaret | Banquet | Dinner/Dance | |
---|---|---|---|---|---|---|---|
The Big Room | - | - | - | - | - | - | - |
Conference Room 1 | 100 | 60 | - | 50 | 60 | - | - |
Conference Room 2 | 60 | 40 | - | 30 | 40 | - | - |
Conference Room 3 | 36 | 20 | - | 16 | 20 | - | - |
Conference Room 4 | 30 | 16 | - | 12 | 16 | - | - |
BIS Training Room | - | 16 | 11 PC Stations | 15 | 16 | - | - |
The Executive Suite | - | 20 | - | - | - | - | - |
IT Suite | - | 16 | 24 PC Stations | - | - | - | - |
Dance Studio | 80 | 40 | - | 30 | 40 | - | - |
Nant Restaurant | 60 | 40 | - | 30 | 40 | - | - |
Rhondda Campus – Llwynypia, Tonypandy, CF40 2TQ
Theatre | Boardroom | Classroom | U Shape | Cabaret | Banquet | Dinner/Dance | |
---|---|---|---|---|---|---|---|
Auditorium | 100 | - | - | - | - | - | - |
The Da Vinci Room | - | 22 | - | - | - | - | - |
The Dali Room | 40 | 30 | - | 20 | 30 | - | - |
The Picasso Room | - | - | 17 PC Stations | - | - | - | - |
The Van Gogh Room | - | 10 | 8 PC Stations | 8 | - | - | - |
The Turner Room | 40 | 30 | - | 24 | 40 | - | - |
The Degas Room | 25 | 16 | - | 14 | 16 | - | - |
Dance Studio | 100 | 40 | - | 30 | 60 | - | - |
Rehearsal Room | 100 | 40 | - | 30 | 60 | - | - |
Interested in this venue? Please contact:
Ceri Lloyd
Email Ceri.SW.Lloyd@rctcbc.gov.uk
Telephone +44(0)1443 424052